Home / Products / Cold Saws
Cold Saws
Hyd-Mech Cold Saws
Hyd-Mech Cold Saws deliver clean, straight, and the most accurate cuts for all your metal applications, including both ferrous and non-ferrous. Hyd-Mech premium quality rigid HSS and Carbide circular blades provide some of the best cuts in the industry.
These Cold Saws are available in manual, automatic, semi-automatic models with mitering capacity from 90º, 45º right or left, 60º left, and 45º tilted head.
- P225
- P250
- P350
- C350-2AV
- C350-2S
- C350-2CNC
- C370-2SI
- C370CNC
- CNF400CNC
- PNF350-2AV
- PNF350-2S
- PNF350-2CNC
P225 - Click for More InformationHyd-Mech Manual Pivot Arm Cold Saw - P225 |
|||
![]() |
Capacity at 90°: | Rectangular Hollow | 2.5" x 2" |
| Square Hollow | 2.25" | ||
| Round Hollow | 2.5" | ||
| Blade Size: | Max: 9" | ||
| HP: | 1 HP | ||
| Operation: | Manual | ||
| Mitering?: | 45° left | ||
P250 - Click for More InformationHyd-Mech Manual Pivot Arm Cold Saw - P250 |
|||
![]() |
Capacity at 90°: | Rectangular Hollow | 3.5" x 1.75" |
| Square Hollow | 2.25" | ||
| Round Hollow | 2.75" | ||
| Blade Size: | Max: 10" | ||
| HP: | 1 HP | ||
| Operation: | Manual | ||
| Mitering?: | 45° left | ||
P350 - Click for More InformationHyd-Mech Manual Pivot Arm Cold Saw - P350 |
|||
![]() |
Capacity at 90°: | Rectangular Hollow | 5.125" x 3.125" |
| Square Hollow | 4" | ||
| Round Hollow | 4.5" | ||
| Blade Size: | Max: 14" | ||
| HP: | 1.5 / 3 HP | ||
| Operation: | Manual | ||
| Mitering?: | 45° left and right | ||
C350-2AV - Click for More InformationHyd-Mech Manual Vertical Column Cold Saw - C350-2AV |
|||
![]() |
Capacity at 90°: | Rectangular Hollow | 7" x 3.75" |
| Square Hollow | 3.75" | ||
| Round Hollow | 4.5" | ||
| Blade Size: | Max: 14" | ||
| HP: | 2.5 / 3 HP | ||
| Operation: | Manual | ||
| Mitering?: | 60° left to 45° right | ||
C350-2S - Click for More InformationHyd-Mech Semi-automatic Vertical Column Cold Saw - C350-2S |
|||
![]() |
Capacity at 90°: | Rectangular Hollow | 7" x 3.75" |
| Square Hollow | 3.75" | ||
| Round Hollow | 4.5" | ||
| Blade Size: | Max: 14" | ||
| HP: | 2.5 / 3.5 HP | ||
| Operation: | Semi-automatic | ||
| Mitering?: | 60° left to 45° right | ||
C350-2CNC - Click for More InformationHyd-Mech Automatic Vertical Column Cold Saw - C350-2CNC |
|||
![]() |
Capacity at 90°: | Rectangular Hollow | 7" x 3.75" |
| Square Hollow | 3.75" | ||
| Round Hollow | 4.5" | ||
| Blade Size: | Max: 14" | ||
| HP: | 2.5 / 3.5 HP | ||
| Operation: | Automatic | ||
| Mitering?: | 60° left to 45° right | ||
C370-2SI - Click for More InformationHyd-Mech Semi-automatic Vertical Column Cold Saw - C370-2SI |
|||
![]() |
Capacity at 90°: | Rectangular Hollow | 7" x 3.75" |
| Square Hollow | 4.33" | ||
| Round Hollow | 4.75" | ||
| Blade Size: | Max: 14.5" | ||
| HP: | 7.5 HP | ||
| Operation: | Semi-automatic | ||
| Mitering?: | 60° left to 45° right | ||
C370CNC - Click for More InformationHyd-Mech Automatic Vertical Column Cold Saw - C370CNC |
|||
![]() |
Capacity at 90°: | Rectangular Hollow | 7" x 4" |
| Square Hollow | 4.25" | ||
| Round Hollow | 4.75" | ||
| Blade Size: | Max: 14.5" | ||
| HP: | 7.5 HP | ||
| Operation: | Automatic | ||
| Mitering?: | 60° left to 45° right | ||
CNF400CNC - Click for More InformationHyd-Mech Automatic Vertical Column Cold Saw - CNF400CNC |
|||
![]() |
Capacity at 90°: | Rectangular Hollow | 7" x 4" |
| Square Hollow | 4.75" | ||
| Round Hollow | 5" | ||
| Blade Size: | Max: 15.75" | ||
| HP: | 4.5 / 6 HP | ||
| Operation: | Automatic | ||
| Mitering?: | 60° left to 45° right | ||
PNF350-2AV - Click for More InformationHyd-Mech Manual Non-Ferrous Pivot Arm Cold Saw - PNF350-2AV |
|||
![]() |
Capacity at 90°: | Rectangular Hollow | 7" x 2.75" |
| Square Hollow | 4" | ||
| Round Hollow | 4.75" | ||
| Blade Size: | Max: 14" | ||
| HP: | 2.5 / 3 HP | ||
| Operation: | Manual | ||
| Mitering?: | 45° left and right | ||
PNF350-2S - Click for More InformationHyd-Mech Semi-Automatic Non-Ferrous Pivot Arm Cold Saw - PNF350-2S |
|||
![]() |
Capacity at 90°: | Rectangular Hollow | 7" x 2.75" |
| Square Hollow | 4" | ||
| Round Hollow | 4.75" | ||
| Blade Size: | Max: 14" | ||
| HP: | 2.5 / 3 HP | ||
| Operation: | Semi-automatic | ||
| Mitering?: | 45° left and right | ||
PNF350-2CNC - Click for More InformationHyd-Mech Automatic Programmable Pivot Arm Cold Saw - PNF350-2CNC |
|||
![]() |
Capacity at 90°: | Rectangular Hollow | 7" x 2.75" |
| Square Hollow | 4" | ||
| Round Hollow | 4.75" | ||
| Blade Size: | Max: 14" | ||
| HP: | 2.5 / 3 HP | ||
| Operation: | Automatic | ||
| Mitering?: | 45° left and right | ||













